Melbourne Cup Results and Winners
Come November, the temperature rises in the land down under, and the action heats up on Australia’s racetracks. Every year, the Melbourne Cup steps up to show the world why it’s the cornerstone of the Australian horse racing calendar and is an event that’s not to miss. And, 2018 was absolutely no exception to the rule, as it was once again a thrill a minute affair.
After more than 20 years and countless attempts, the Godolphin Racing stable finally saw its first Melbourne Cup win. To say that this day had been a long time in the making would be an understatement, but with all the stable trainers entering horses into the race, you could say that they stacked the deck. Three horses from Godolphin had the chance to win it, but it was 4-year-old Cross Counter, trained by Charlie Appleby, who rode home to victory.
In many ways, this was Cross Counter and jockey Kerrin McEvoy’s race to lose. After establishing a lengthy lead, the chasing pack struggled to keep the pace. In the end, Cross Counter beat Hughie Morrison’s Marmelo by nearly three lengths, with Charlie Fellowes’ A Prince of Arran even further behind in third. While Cross Counter and Godolphin Racing made the headlines, the finishing three made a small piece of history because it made for a clean-sweep of the first three placings by British trainers.
Always exciting and sometimes controversial, history is guaranteed to be made at the Melbourne Cup.
The following is a full rundown of the winner and almost-rans that crossed the line at the 2018 race:
Position | Horse | Jockey | Morning Line Odds | Winnings (A$) |
---|---|---|---|---|
1 | Vow And Declare | Craig Williams | 10-1 | $4,400,000 |
2 | A Prince Of Arran | Michael Walker | 16-1 | $1,100,000 |
3 | Il Paradiso | Wayne Lordan | 14-1 | $550,000 |
4 | Master Of Reality | Frankie Dettori | 25-1 | $350,000 |
5 | Surprise Baby | Jordan Childs | 11-1 | $230,000 |
6 | Mer De Glace | Damian Lane | 8.5-1 | $160,000 |
7 | Finche | Kerrin McEvoy | 7.5-1 | $160,000 |
8 | Cross Counter | William Buick | 12-1 | $160,000 |
9 | Steel Prince | Brett Prebble | 60-1 | $160,000 |
10 | Magic Wand | Ryan Moore | 25-1 | $160,000 |
11 | Twilight Payment | Hugh Bowman | 40-1 | $160,000 |
12 | Sound | James Winks | 90-1 | $160,000 |
13 | Constantinople | Joao Moreira | 8.5-1 | |
14 | Mirage Dancer | Ben Melham | 50-1 | |
15 | Hunting Horn | Seamie Heffernan | 50-1 | |
16 | Raymond Tusk | Jamie Spencer | 20-1 | |
17 | The Chosen One | Tim Clark | 30-1 | |
18 | Latrobe | James McDonald | 20-1 | |
19 | Southern France | Mark Zahra | 25-1 | |
20 | Youngstar | Tommy Berry | 30-1 | |
21 | Neufbosc | Luke Nolen | 100-1 | |
22 | Downdraft | John Allen | 20-1 | |
23 | Mustajeer | Damien Oliver | 18-1 | |
24 | Rostropovich | Dwayne Dunn | 40-1 |
Melbourne Cup payouts
Two things flow at the Melbourne Cup every year: drinks and cash.
The betting counter is buzzing, and so is the bar. Therefore, understanding the payouts before the event kicks off can undoubtedly be of benefit. While we don’t have a crystal ball close by that will help you predict the next winner, we can use last year’s race to help you get a grip on what potential payouts you’ll see this year.
Looking at many of the available bet types, should you have your eyes on the Melbourne Cup 2020 field, make sure you cast your eyes over this table first.
That way, you’ll know where you can get the most bang for your buck:
Bet Type | Results | Payout |
---|---|---|
Quinella | 23-12 | $82.40 |
Exacta | 23-12 | $175 |
Duet | 23-12 | $23.80 |
Duet | 23-20 | $36.60 |
Duet | 12-20 | $52.70 |
Trifecta | 23-12-20 | $2,953.40 |
First Four | 23-12-20-3 | $79,381.40 |
Running Double | 2-23 | $225.50 |
Trio | 23-12-20 | $514.90 |
Melbourne Cup past winners
The Melbourne Cup might not be known for its glamour, but it’s certainly not a race that’s short on history.
Dating to 1861, the race has produced many a single winner in the past. Still, there have been several horses that have dominated the track at Flemington Race Course.
Setting the tone for the many decades that would follow, the same horse won the first two Melbourne Cup races. Archer, ridden by John Cutts, romped home to win in back to back years, as the horse proved to be too quick and too strong for the rest of the field. Even during its second year at the event and coming in at a much heavier weight, Archer proved that his first win was certainly no fluke. Cutts made a piece of history, too; if the rumor is to be believed, he was the first aboriginal winner, but horse racing historians debate this. However, many feel that such honor belongs to Frank Reys, who rode Gala Supreme to victory in 1973, so the matter is still up for debate.
What Archer was able to do was phenomenal, but fast-forward nearly 150 years, and a horse channeling his spirit was able to go one better. The conversation about legendary winners at the Melbourne Cup isn’t complete without talking about Makybe Diva, who won the race in 2003, 2004 and 2005. Each win came in at a vastly different weight; there is no denying that this famous hat-trick-made jockey Glenn Boss is a superstar in the horse racing stratosphere.
These are just a few of the legendary winners associated with the Melbourne Cup.
For a full list of winners check out the table below:
Year | Horse | Jockey | Time |
---|---|---|---|
2019 | Vow And Declare | Craig Williams | 3:24.76 |
2018 | Cross Counter | Kerrin McEvoy | 3:21.17 |
2017 | Rekindling | Corey Brown | 3:21.29 |
2016 | Almandin | Kerrin McEvoy | 3:20.58 |
2015 | Prince of Penzance | Michelle Payne | 3:23.15 |
2014 | Protectionist | Ryan Moore | 3:17.71 |
2013 | Fiorente | Damien Oliver | 3:20.30 |
2012 | Green Moon | Brett Prebble | 3:20.45 |
2011 | Dunaden | Christophe Lemaire | 3:20.84 |
2010 | Americain | Gérald Mossé | 3:26.87 |
2009 | Shocking | Corey Brown | 3:23.87 |
2008 | Viewed | Blake Shinn | 3:20.40 |
2007 | Efficient | Michael Rodd | 3:23.34 |
2006 | Delta Blues | Yasunari Iwata | 3:21.47 |
2005 | Makybe Diva | Glen Boss | 3:19.17 |
2004 | Makybe Diva | Glen Boss | 3:28.55 |
2003 | Makybe Diva | Glen Boss | 3:19.90 |
2002 | Media Puzzle | Damien Oliver | 3:16.97 |
2001 | Ethereal | Scott Seamer | 3:21.08 |
2000 | Brew | Kerrin McEvoy | 3:18.68 |
1999 | Rogan Josh | John Marshall | 3:19.64 |
1998 | Jezabeel | Chris Munce | 3:18.59 |
1997 | Might and Power | Jim Cassidy | 3:18.33 |
1996 | Saintly | Darren Beadman | 3:18.80 |
1995 | Doriemus | Damien Oliver | 3:27.60 |
1994 | Jeune | Wayne Harris | 3:19.80 |
1993 | Vintage Crop | Michael Kinane | 3:23.40 |
1992 | Subzero | Greg Hall | 3:24.70 |
1991 | Let's Elope | Steven King | 3:18.90 |
1990 | Kingston Rule | Darren Beadman | 3:16.30 |
1989 | Tawrrific | Shane Dye | 3:17.10 |
1988 | Empire Rose | Tony Allan | 3:18.90 |
1987 | Kensei | Larry Olsen | 3:22.00 |
1986 | At Talaq | Michael Clarke | 3:21.70 |
1985 | What A Nuisance | Pat Hyland | 3:23.00 |
1984 | Black Knight | Peter Cook | 3:18.90 |
1983 | Kiwi | Jim Cassidy | 3:18.90 |
1982 | Gurner's Lane | Mick Dittman | 3:21.20 |
1981 | Just A Dash | Peter Cook | 3:21.20 |
1980 | Beldale Ball | John Letts | 3:19.80 |
1979 | Hyperno | Harry White | 3:21.80 |
1978 | Arwon | Harry White | 3:24.30 |
1977 | Gold and Black | John Duggan | 3:18.40 |
1976 | Van der Hum | Robert J. Skelton | 3:34.10 |
1975 | Think Big | Harry White | 3:29.60 |
1974 | Think Big | Harry White | 3:23.10 |
1973 | Gala Supreme | Frank Reys | 3:19.50 |
1972 | Piping Lane | John Letts | 3:19.30 |
1971 | Silver Knight | R. Bruce Marsh | 3:19.50 |
1970 | Baghdad Note | Midge Didham | 3:19.70 |
1969 | Rain Lover | Jim Johnson | 3:21.50 |
1968 | Rain Lover | Jim Johnson | 3:19.10 |
1967 | Red Handed | Roy Higgins | 3:20.40 |
1966 | Galilee | John Miller | 3:21.90 |
1965 | Light Fingers | Roy Higgins | 3:21.10 |
1964 | Polo Prince | Ron Taylor | 3:19.60 |
1963 | Gatum Gatum | Jim Johnson | 3:21.10 |
1962 | Even Stevens | Les Coles | 3:21.40 |
1961 | Lord Fury | Ray Selkrig | 3:19.50 |
1960 | Hi Jinx | William A. Smith | 3:23.75 |
1959 | Macdougal | Pat Glennon | 3:23.00 |
1958 | Baystone | Mel Schumacher | 3:21.25 |
1957 | Straight Draw | Noel L. McGrowdie | 3:24.50 |
1956 | Evening Peal | George Podmore | 3:19.50 |
1955 | Toparoa | Neville Sellwood | 3:28.25 |
1954 | Rising Fast | Jack Purtell | 3:23.00 |
1953 | Wodalla | Jack Purtell | 3:23.75 |
1952 | Dalray | Bill Williamson | 3:23.75 |
1951 | Delta | Neville Sellwood | 3:24.25 |
1950 | Comic Court | Pat Glennon | 3:19.50 |
1949 | Foxzami | William Fellows | 3:28.50 |
1948 | Rimfire | Ray Neville | 3:21.00 |
1947 | Hiraji | Jack Purtell | 3:28.00 |
1946 | Russia | Darby Munro | 3:21.25 |
1945 | Rainbird | Billy Cook | 3:24.25 |
1944 | Sirius | Darby Munro | 3:24.50 |
1943 | Dark Felt | Vic Hartney | 3:23.25 |
1942 | Colonus | H. McCloud | 3:33.25 |
1941 | Skipton | Billy Cook | 3:23.75 |
1940 | Old Rowley | Andy Knox | 3:26.00 |
1939 | Rivette | Teddy Preston | 3:27.00 |
1938 | Catalogue | F. Shean | 3:26.25 |
1937 | The Trump | Ashley Reed | 3:21.50 |
1936 | Wotan | Ossie Phillips | 3:21.25 |
1935 | Marabou | K. Voitre | 3:23.75 |
1934 | Peter Pan | Darby Munro | 3:40.50 |
1933 | Hall Mark | J. O'Sullivan | 3:27.50 |
1932 | Peter Pan | Bill Duncan | 3:23.25 |
1931 | White Nose | N. Percival | 3:26.00 |
1930 | Phar Lap | James E. Pike | 3:27.75 |
1929 | Nightmarch | Roy Reed | 3:26.50 |
1928 | Statesman | James L. Munro | 3:23.25 |
1927 | Trivalve | Bobby Lewis | 3:24.00 |
1926 | Spearfelt | Hugh Harold Cairns | 3:22.75 |
1925 | Windbag | James L. Munro | 3:22.75 |
1924 | Backwood | Bunty Brown | 3:26.50 |
1923 | Bitalli | Titch Wilson | 3:24.25 |
1922 | King Ingoda | Titch Wilson | 3:28.25 |
1921 | Sister Olive | Ted O'Sullivan | 3:27.75 |
1920 | Poitrel | Ken Bracken | 3:25.75 |
1919 | Artilleryman | Bobby Lewis | 3:24.50 |
1918 | Night Watch | Bill Duncan | 3:25.75 |
1917 | Westcourt | William H. McLachlan | 3:26.75 |
1916 | Sasanof | F. Foley | 3:27.75 |
1915 | Patrobas | Bobby Lewis | 3:28.25 |
1914 | Kingsburgh | George Meddick | 3:26.00 |
1913 | Posinatus | A. Shanahan | 3:31.00 |
1912 | Piastre | A. Shanahan | 3:27.50 |
1911 | The Parisian | R. Cameron | 3:27.75 |
1910 | Comedy King | William H. McLachlan | 3:27.75 |
1909 | Prince Foote | William H. McLachlan | 3:27.50 |
1908 | Lord Nolan | J. R. Flynn | 3:28.75 |
1907 | Apologue | Bill Evans | 3:27.50 |
1906 | Poseidon | Tom Clayton | 3:31.25 |
1905 | Blue Spec | Frank Bullock | 3:27.50 |
1904 | Acrasia | Tom Clayton | 3:28.25 |
1903 | Lord Cardigan | Norman Godby | 3:29.25 |
1902 | The Victory | Bobby Lewis | 3:29.00 |
1901 | Revenue | Frederick J. Dunn | 3:30.50 |
1900 | Clean Sweep | Andrew Richardson | 3:29.00 |
1899 | Merriwee | V. Turner | 3:36.50 |
1898 | The Grafter | John Gough | 3:29.75 |
1897 | Gaulus | Stephen Callinan | 3:31.00 |
1896 | Newhaven | H. J. Gardiner | 3:28.50 |
1895 | Auraria | J. Stevenson | 3:29.00 |
1894 | Patron | Henry G. Dawes | 3:31.00 |
1893 | Tarcoola | Herbert Cripps | 3:30.50 |
1892 | Glenloth | G. Robson | 3:36.25 |
1891 | Malvolio | G. Redfearn | 3:29.25 |
1890 | Carbine | Robert Ramage | 3:28.25 |
1889 | Bravo | Jack Anwin | 3:32.50 |
1888 | Mentor | Mick O'Brien | 3:30.75 |
1887 | Dunlop | Tom Sanders | 3:28.50 |
1886 | Arsenal | W. English | 3:31.00 |
1885 | Sheet Anchor | Mick O'Brien | 3:29.50 |
1884 | Malua | Alick Robertson | 3:31.75 |
1883 | Martini-Henry | J. Williamson | 3:30.50 |
1882 | The Assyrian | C. Hutchins | 3:40.00 |
1881 | Zulu | Jim Gough | 3:32.50 |
1880 | Grand Flaneur | Thomas Hales | 3:34.75 |
1879 | Darriwell | S. Cracknell | 3:30.75 |
1878 | Calamia | T. Brown | 3:35.75 |
1877 | Chester | P. Pigott | 3:33.50 |
1876 | Briseis | Peter St. Albans | 3:36.25 |
1875 | Wollomai | R. Batty | 3:38.00 |
1874 | Haricot | P. Pigott | 3:37.50 |
1873 | Don Juan | W. Wilson | 3:36.00 |
1872 | The Quack | W. Enderson | 3:39.00 |
1871 | The Pearl | J. Cavanagh | 3:39.00 |
1870 | Nimblefoot | J. Day | 3:37.00 |
1869 | Warrior | J. Morrison | 3:40.00 |
1868 | Glencoe | C. Stanley | 3:42.00 |
1867 | Tim Whiffler | John Driscoll | 3:39.00 |
1866 | The Barb | W. Davis | 3:43.00 |
1865 | Toryboy | E. Cavanagh | 3:44.00 |
1864 | Lantern | S. Davis | 3:52.00 |
1863 | Banker | H. Chifney | 3:44.00 |
1862 | Archer | John Cutts | 3:47.00 |
1861 | Archer | John Cutts | 3:52.00 |
Make time for the Melbourne Gold Cup
Horse racing is certainly a big deal on British shores, but while there are plenty of big races on the calendar, there is only one Melbourne Cup. Never failing to bring together a super competitive field, we expect Melbourne Cup 2020 to be the biggest race in the event’s history arguably. Hold your horses before you place a bet, though.
We’ve got the Melbourne Cup 2020 covered. Therefore, before you part with your money, remember what we said above and be sure to check out our full race guide before post-time.