The Belmont Park 2022 spring/summer meet continues into June, and the stakes schedule is really heating up along with the summer weather. There is a total of 25 stakes races in June. Nineteen races kick off the first two weeks of the month, 16 of which are graded stakes. The headliner is the $1.5 million Belmont Stakes on Saturday, June 11, which highlights the biggest day of racing at Belmont Park with eight Grade 1 races on the sensational racing card.
The Belmont Park main dirt track — referred to as “Big Sandy” — has 10 of the 19 stakes races in the first two weeks of June. Belmont Park is an unusually big track with big sweeping turns wider than most tracks. The half-mile pole sits where the 3/8 pole is at other tracks. A 1 1/8-mile race is a one-turn affair rather than two turns like most tracks in America. The width and breadth of the track can feel overwhelming to riders, so experience counts, and many of the top jockeys in the country ride at Belmont and Saratoga during the summer.
You can watch and wager on all the summer races at Belmont Park and other tracks around the country on TVG, which offers pari-mutuel betting and provides the perfect online destination for all horse racing enthusiasts everywhere.
Belmont Park June stakes schedule
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
---|---|---|---|---|---|---|
Sat., June 4 | Pennine Ridge | 2 | $200,000 | 3YO | Turf | 1 1/8 miles |
Thurs., June 9 | Astoria | - | $150,000 | F2YO | Dirt | 5 1/2 furlongs |
Thurs., June 9 | Tremont | - | $150,000 | 2YO | Dirt | 5 1/2 furlongs |
Thurs., June 9 | Wonder Again | 2 | $200,000 | F3YO | Turf | 1 1/8 miles |
Fri., June 10 | Bed O' Roses | 2 | $300,000 | F&M 4&Up | Dirt | 7 furlongs |
Fri., June 10 | Belmont Gold Cup | 2 | $400,000 | 4&Up | Turf | 2 miles |
Fri., June 10 | Intercontinental | 3 | $200,000 | F&M 4&Up | Turf | 6 furlongs |
Fri., June 10 | New York | 1 | $750,000 | F&M 4&Up | Turf | 1 1/4 miles |
Fri., June 10 | True North | 2 | $300,000 | 4&Up | Dirt | 6 1/2 furlongs |
Fri., June 10 | Acorn | 1 | $500,000 | F3YO | Dirt | 1 mile |
Sat., June 11 | Belmont Stakes | 1 | $1.5 million | 3YO | Dirt | 1 1/2 miles |
Sat., June 11 | Brooklyn Invitational | 2 | $400,000 | 4&Up | Dirt | 1 1/2 miles |
Sat., June 11 | Hill 'n' Dale Metropolitan Handicap (BC) | 1 | $1 million | 3&Up | Dirt | 1 mile |
Sat., June 11 | Jaipur (BC) | 1 | $400,000 | 3&Up | Turf | 6 furlongs |
Sat., June 11 | Longines Just a Game | 1 | $500,000 | F&M 4&Up | Turf | 1 mile |
Sat., June 11 | Ogden Phipps (BC) | 1 | $500,000 | F&M 4&Up | Dirt | 1 1/16 miles |
Sat., June 11 | Resorts World Casino Manhattan | 1 | $750,000 | 4&Up | Turf | 1 1/4 miles |
Sat., June 11 | Woody Stephens Presented by Mohegan Sun | 1 | $400,000 | 3YO | Dirt | 7 furlongs |
Sun., June 12 | Jersey Girl | - | $150,000 | F3YO | Dirt | 6 furlongs |
Sat., June 18 | Poker | 3 | $250,000 | 4&Up | Turf | 1 mile |
Sun., June 19 | NYSS Cupecoy's Joy | - | $150,000 | F3YO | Turf | 7 furlongs |
Sun., June 19 | NYSS Spectacular Bid | - | $150,000 | 3YO | Turf | 7 furlongs |
Sat., June 25 | Mother Goose | 2 | $250,000 | F3YO | Dirt | 1 1/16 miles |
Sat., June 25 | Wild Applause | - | $100,000 | F3YO | Turf | 1 mile |
Sun., June 26 | Dancin Renee (NYB) | - | $100,000 | F&M 4&Up | Dirt | 6 furlongs |
Breeders’ Cup Win & You’re In races
Along with major stakes, three of the summer features at Belmont Park offer race winners an automatic fees-paid entry to the Breeders’ Cup on Nov. 4-5 at Keeneland Race Course in Lexington, Kentucky.
All three races are on Saturday, June 11, as part of Belmont Stakes Day.
- Met Mile — Winner to BC Big Ass Fans Dirt Mile
- Jaipur — Winner to BC Turf Sprint
- Ogden Phipps — Winner to BC Longines Distaff
July racing at Belmont Park features 11 more stakes races, six of them graded. This includes the $1 million Grade 1 race for 3-year-olds, the Belmont Derby Invitational, at 1 1/4 miles on the turf on Saturday, July 9. Prior to that is the $700,000 Belmont Oaks Invitational for 3-year-old fillies going 1 1/4 miles on the turf.
The summer meet comes to a close on Sunday, July 10. After that, New York racing heads to Saratoga from July 14 through Sept. 5.