The 2020 Pegasus World Cup races are set to run on January 25, 2020. The Pegasus World Cup consists of two invitational races with purses of $3,000,000 and $1,000,000. The races run at Gulfstream Park in Hallandale Beach, Florida starting at 4:30 PM eastern.
Here are the entries, trainers, jockeys, and opening odds for each race:
$3,000,000 Pegasus World Cup
Post Position | Horse | Trainer | Jockey | Odds |
---|---|---|---|---|
1 | True Timber | Kiaran McLaughlin | Joe Bravo | 20 to 1 |
2 | Tax | Danny Gargan | Jose Ortiz | 12 to 1 |
3 | Diamond Oops | Patrick Biancone | Julien Leparoux | 20 to 1 |
4 | Seeking the Soul | Dallas Stewart | John Velazquez | 30 to 1 |
5 | Omaha Beach | Richard Mandella | Mike Smith | 7 to 5 |
6 | Higher Power | John Sadler | Flavien Prat | 6 to 1 |
7 | War Story | Elizabeth Dobles | Joel Rosario | 30 to 1 |
8 | Mr Freeze | Dale Romans | Luis Saez | 30 to 1 |
9 | Spun to Run | Juan Carlos Guerrero | Javier Castellano | 7 to 2 |
10 | Mucho Gusto | Bob Baffert | Irad Ortiz Jr | 9 to 2 |
11 | Tenfold | Steve Asmussen | Tyler Gaffalione | 30 to 1 |
12 | Bodespress | Gustavo Delgado | Emisael Jaramillo | 30 to 1 |
$1,000,000 Pegasus World Cup Turf
Post Position | Horse | Trainer | Jockey | Odds |
---|---|---|---|---|
1 | Zulu Alpha | Mike Maker | Tyler Gaffalione | 12 to 1 |
2 | Arklow | Brad Cox | Luis Saez | 6 to 1 |
3 | Without Parole | Chad Brown | Frankie Dettori | 4 to 1 |
4 | Sadler’s Joy | Tom Albertrani | Javier Castellano | 8 to 1 |
5 | Channel Cat | Todd Pletcher | John Velazquez | 10 to 1 |
6 | Instilled Regard | Chad Brown | Irad Ortiz Jr | 10 to 1 |
7 | Admission Office | Brian Lynch | Flavien Prat | 30 to 1 |
8 | Henley’s Joy | Mike Maker | Julien Leparoux | 30 to 1 |
9 | Next Shares | Richard Baltas | Jose Valdivia Jr | 30 to 1 |
10 | Mo Forza | Peter Miller | Joel Rosario | 5 to 1 |
11 | Sacred Life | Chad Brown | Jose Ortiz | 12 to 1 |
12 | Magic Wand | Aidan O’Brien | Ryan Moore | 7 to 2 |
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 | ||||
January 1, 1970 |
In the $3,000,000 event, Omaha Beach, Spun to Run, Mucho Gusto, and Higher Power are expected to compete for the top three spots. In the $1,000,000 event, Magic Wand, Without Parole, Mo Forza, and Arklow are the favorites.
How to Bet on the 2020 Pegasus World Cup
It’s easy to get a bet down on one or both of the Pegasus Cup races. The first thing to do is decide which online horse betting site to use. We give our recommendation below, but once you get started the process is the same anywhere you place a bet.
We recommend using an online site that has an easy to use interface for smartphones and tablets. The first step is to sign up for an account. It’s free to sign up for an account and only takes a few minutes.
The only other step is to make a deposit and place your bets. Most horse racing platforms offer a special sign up bonus. Once you sign up and make a deposit, simply go to the Pegasus World Cup listing and place your bets.
Our pick for betting on the 2020 Pegasus World Cup is TVG. You can legally place bets at TVG in the following states.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maryland
- Massachusetts
- Minnesota
- Montana
- New Hampshire
- New Mexico
- New York
- North Dakota
- Ohio
- Oregon
- Rhode Island
- South Dakota
- Tennessee
- Vermont
- Virginia
- Washington
- West Virginia
- Wyoming